Introduction | It is widely used in commercial HF microwave ovens. With the continuous adjustment of the power, it facilitates uniform heating to improve dinner taste, the robustness, and stability of microwave furnaces, coupled with the extension of their service life under high-intensity use. | |||||||
Characteristics | It is durable, stable, reliable, and economical. | |||||||
Features | It boasts high thermal resistance, electric resistance, and transmission efficiency. | |||||||
Product Series | Series | Input voltage | Power Range | Frequency | Insulation Class | Energy Efficiency Level | Core Model Range | |
Homemade Series | 220V | 600~1000VA | 50Hz | H\R\S | 1级 | 76.2~133.2 | ||
Korean Series | 220V | 600~1000VA | 60 Hz | H\R\S | ≥54% | 76.2~133.2 | ||
Japanese Series | 110V | 600~1000VA | 60 Hz | H\R\S | ≥54% | 76.2~133.2 | ||
Americas Series | 120/127V | 600~1200VA | 60 Hz | H\R\S | ≥54% | 76.2~133.2 | ||
European Series | 230/240V | 600~1100VA | 50 Hz | H\R\S | ≥54% | 76.2~133.2 | ||
Service Capability | Our branches are spread over Guangzhou, Tianjin, South Korea, and Japan with a point of contact in the United States, which ensures the provision of all-weather services around the globe. | |||||||
R&D Capability | We enjoy powerful research capabilities to provide independent development based on customers’ requirements together with forward-looking reserve development. We offer customers all-around product development services. | |||||||
Market Share | Since 2008, our market share of microwave furnace transformers has always been listed in the top three. | |||||||
Photo |
| |||||||
Terminal |
| |||||||
性能特点 | 耐热等级高、抗电强度高、传输效率高。 | |||||||
产品系列 | 系列 | 输入电压 | 功率范围 | 频率 | 绝缘等级 | 能效级别 | 铁心型号范围 | |
国产系列 | 220V | 600~1000VA | 50Hz | H\R\S | 1级 | 76.2~133.2 | ||
韩国系列 | 220V | 600~1000VA | 60 Hz | H\R\S | ≥54% | 76.2~133.2 | ||
日本系类 | 110V | 600~1000VA | 60 Hz | H\R\S | ≥54% | 76.2~133.2 | ||
美洲系列 | 120/127V | 600~1200VA | 60 Hz | H\R\S | ≥54% | 76.2~133.2 | ||
欧洲系列 | 230/240V | 600~1100VA | 50 Hz | H\R\S | ≥54% | 76.2~133.2 | ||
服务能力 | 公司在广州、天津、韩国、日本设有办事处,在美国有联系点,能提供全球性全天侯服务。 | |||||||
研发能力 | 拥有强大的开发能力,不但可根据客户需要独立开发,而且进行前瞻性储备开发,为客户提供全方位产品开发服务 | |||||||
市场份额 | 2008至今,公司微波炉变压器市场份额始终前三位。 |